Mango / Strawberry / Apple / Ice
Size | Small 400 mL, Medium 500 mL, Large 600 mL |
---|
Be the first to review “Two Seasons” Cancel reply
You must be logged in to post a review.
Frappes Nutritional Information (per 100ml) | Energy (kj) | Protein (g) | Total Fat (g) | - Saturated (g) | Carbohydrates (g) | - Sugars (g) | Sodium |
---|---|---|---|---|---|---|---|
Two Season | 94 | 0.3 | 0.0 | 0.0 | 4.4 | 4.3 | 1 |
Pine Berry | 83 | 0.4 | 0.1 | 0.0 | 3.7 | 3.7 | 1 |
Açai Crush | 197 | 0.5 | 1.0 | 0.0 | 8.1 | 6.7 | 4 |
Minty Fresh | 82 | 0.4 | 0.1 | 0.0 | 3.1 | 3.0 | 2 |
Gold Crush | 170 | 0.8 | 0.2 | 0.0 | 6.9 | 6.1 | 3 |
Cool Breeze | 129 | 0.3 | 0.0 | 0.0 | 6.9 | 6.0 | 3 |
Reviews
There are no reviews yet.