Banana / Milk / Yoghurt / Honey
Size | Small 400 mL, Medium 500 mL, Large 600 mL, 1 Litre Bottle |
---|
Be the first to review “Tropbanana” Cancel reply
You must be logged in to post a review.
Smoothies Nutritional Information (per 100ml) | Energy (kj) | Protein (g) | Total Fat (g) | - Saturated (g) | Carbohydrates (g) | - Sugars (g) | Sodium |
---|---|---|---|---|---|---|---|
Açai Mix | 331 | 3.8 | 2.5 | 1.4 | 10.1 | 8.6 | 27 |
Bluebana | 319 | 3.7 | 1.9 | 1.3 | 10.5 | 8.8 | 23 |
Havana | 328 | 3.7 | 1.7 | 1.1 | 10.7 | 9.1 | 22 |
Paradise | 315 | 4.3 | 2.1 | 1.4 | 9.4 | 8.6 | 27 |
Summer Set | 283 | 3.6 | 1.9 | 1.3 | 8.4 | 7.9 | 24 |
Triple Berry | 302 | 4.3 | 2.1 | 1.4 | 8.4 | 7.7 | 27 |
Tropbanana | 331 | 3.8 | 2.0 | 1.3 | 10.9 | 8.8 | 24 |
Palm | 237 | 2.1 | 0.5 | 0.3 | 10.4 | 9.1 | 11 |
Big Breakfast Blend | 713 | 5.5 | 10.0 | 1.1 | 12.6 | 7.1 | 3 |
Breakfast Smooslie Banana | 413 | 1.6 | 1.5 | 0.7 | 18.8 | 15.6 | 24 |
Breakfast Smooslie Strawberry | 373 | 1.4 | 1.5 | 0.7 | 16.6 | 14.3 | 24 |
Breakfast Smooslie Mango | 392 | 1.5 | 1.5 | 0.7 | 17.7 | 15.4 | 24 |
Brazilian Blend | 364 | 10 | 2.0 | 0.2 | 15.5 | 11.3 | 9 |
Related products
Breakfast
$6.50 – $12.50
Coconut Water / Strawberry / Honey / Yoghurt / Toasted Muesli
Breakfast
$6.50 – $12.50
Banana / Almond Milk / Honey / Raw Almond / Toasted Muesli * DAIRY FREE (3240KJ)
Reviews
There are no reviews yet.