Size | Small, Medium, Large, X-Large |
---|
Be the first to review “Seasonal Cut Pineapple” Cancel reply
You must be logged in to post a review.
Fruit Salad Nutritional Information (per 100g) | Energy (kJ) | Protein (g) | Total Fat (g) | - Saturated (g) | Carbohydrates (g) | - Sugars (g) | Sodium |
---|---|---|---|---|---|---|---|
Fruit Salad | 185 | 0.7 | 0.2 | 0.1 | 8.4 | 8.3 | 7 |
Seasonal Cut - Mango | 244 | 0.9 | 0.2 | 0.0 | 11.6 | 11.2 | 1 |
Seasonal Cut - Mixed Berries | 164 | 0.6 | 0.2 | 0.0 | 7.3 | 7.0 | 1 |
Melon Mix - Rockmelon, Pineapple | 158 | 0.6 | 0.2 | 0.1 | 7.0 | 7.0 | 10 |
Melon Mix - Watermelon | 134 | 0.4 | 0.3 | 0.1 | 6.4 | 6.4 | 6.4 |
Reviews
There are no reviews yet.