Size | Small, Medium, Large, X-Large |
---|
Be the first to review “Pistachio Cranberry Yoghurt” Cancel reply
You must be logged in to post a review.
Yoghurt Nutritional Information (per 100g) | Energy (kJ) | Protein (g) | Total Fat (g) | - Saturated (g) | Carbohydrates (g) | - Sugars (g) | Sodium |
---|---|---|---|---|---|---|---|
Plain Yoghurt | 595 | 6.5 | 3.4 | 2.4 | 17.4 | 12.9 | 70 |
Mixed Berries | 415 | 4.1 | 2.1 | 1.3 | 14.0 | 11.3 | 40 |
Apple Crumble | 1010 | 6.9 | 9.9 | 5.8 | 27.5 | 14.3 | 51 |
Strawberry, Banana, Toasted Muesli | 616 | 5.6 | 3.5 | 2.0 | 20.0 | 12.9 | 52 |
Cacao, Coconut Crunch | 628 | 6.6 | 4.2 | 3.0 | 17.3 | 12.7 | 71 |
Pistachio, Cranberry | 689 | 6.8 | 5.2 | 2.4 | 18.8 | 14.7 | 65 |
Strawberry, Passionfruit, Banana | 496 | 5.0 | 2.4 | 1.7 | 15.0 | 11.2 | 50 |
Mango | 531 | 5.5 | 2.8 | 2.0 | 16.3 | 12.6 | 57 |
Reviews
There are no reviews yet.