Size | Small, Medium, Large, X-Large |
---|
Be the first to review “Toasted Muesli Yoghurt” Cancel reply
You must be logged in to post a review.
Green Salads Nutritional Information (per 100g) | Energy (kJ) | Protein (g) | Total Fat (g) | - Saturated (g) | Carbohydrates (g) | - Sugars (g) | Sodium |
---|---|---|---|---|---|---|---|
Chicken Dukkah | 395 | 6.2 | 3.3 | 0.3 | 8.9 | 3.1 | 136 |
Eggplant Lentil | 314 | 4.0 | 1.6 | 0.2 | 9.3 | 3.0 | 185 |
Falafel | 480 | 5.1 | 5.5 | 0.6 | 8.9 | 2.5 | 168 |
Grilled Chicken Pasta | 535 | 8.9 | 2.3 | 0.4 | 16.9 | 1.7 | 93 |
Grilled Chicken Salad | 336 | 7.7 | 2.6 | 0.4 | 5.1 | 2.3 | 137 |
Quinoa Kale | 949 | 2.5 | 3.7 | 0.3 | 10.0 | 4.5 | 160 |
Reviews
There are no reviews yet.